Boulder zanjirli ko'llar - Boulder Chain Lakes - Wikipedia

The Boulder zanjirli ko'llar o'n uchta zanjir alp va muzlik Paternoster ko'llar Kuster okrugi, Aydaho, Qo'shma Shtatlar, joylashgan Oq bulutli tog'lar ichida Sawtooth milliy dam olish zonasi. Ko'llar .ning yuqori qismida joylashgan Kichik Boulder Kriki shimoliy suv havzasi Merriam Peak. Sawtooth National Forest 683-yo'l Boulder zanjiri ko'llariga olib boradi.[1]

Boulder zanjirli ko'llar
Ko'lBalandlikMaks. uzunlikMaks. kengligiManzil
Xetchet ko'li2.710 m (8.890 fut)345 m (1,132 fut)305 m (1001 fut)44 ° 01′28 ″ N. 114 ° 33′46 ″ V / 44.024344 ° N 114.562724 ° Vt / 44.024344; -114.562724 (Xetchet ko'li)
Headwall ko'li2.975 m (9.760 fut)256 m (840 fut)162 m (531 fut)44 ° 04′28 ″ N 114 ° 35′54 ″ V / 44.074340 ° N 114.598370 ° Vt / 44.074340; -114.598370 (Headwall ko'li)
Yashirin ko'l2,905 m (9,531 fut)250 m (820 fut)212 m (696 fut)44 ° 04′44 ″ N 114 ° 35′44 ″ V / 44.078929 ° N 114.595631 ° Vt / 44.078929; -114.595631 (Yashirin ko'l)
Soat soati ko'li2900 m (9500 fut)224 m (735 fut)118 m (387 fut)44 ° 04′41 ″ N. 114 ° 35′18 ″ V / 44.077962 ° N 114.588440 ° Vt / 44.077962; -114.588440 (Soat soati ko'li)
Humok ko'li2,905 m (9,531 fut)490 m (1,610 fut)242 m (794 fut)44 ° 04′39 ″ N. 114 ° 35′32 ″ Vt / 44.077480 ° N 114.592172 ° Vt / 44.077480; -114.592172 (Humok ko'li)
Lodgepol ko'li2,750 m (9,020 fut)370 m (1,210 fut)295 m (968 fut)44 ° 04′13 ″ N. 114 ° 34′32 ″ Vt / 44.070403 ° 114.575526 ° Vt / 44.070403; -114.575526 (Lodgepol ko'li)
Yolg'iz ko'l3,185 m (10,449 fut)458 m (1,503 fut)178 m (584 fut)44 ° 04′26 ″ N 114 ° 36′26 ″ V / 44.073839 ° N 114.607106 ° Vt / 44.073839; -114.607106 (Yolg'iz ko'l)
Skoop ko'li2945 m (9,662 fut)276 m (906 fut)156 m (512 fut)44 ° 04′24 ″ N. 114 ° 35′39 ″ Vt / 44.073226 ° N 114.594253 ° Vt / 44.073226; -114.594253 (Skoop ko'li)
Shelf ko'li2,730 m (8,960 fut)275 m (902 fut)166 m (545 fut)44 ° 04′13 ″ N. 114 ° 34′04 ″ V / 44.070398 ° N 114.567814 ° Vt / 44.070398; -114.567814 (Shelf ko'li)
Sliderok ko'li2.740 m (8.990 fut)305 m (1001 fut)157 m (515 fut)44 ° 04′14 ″ N 114 ° 34′18 ″ V / 44.070568 ° N 114.571721 ° Vt / 44.070568; -114.571721 (Sliderok ko'li)
Kichkina ko'l2,905 m (9,531 fut)061 m (200 fut)046 m (151 fut)44 ° 04′38 ″ N. 114 ° 35′23 ″ Vt / 44.077179 ° N 114.589737 ° Vt / 44.077179; -114.589737 (Kichkina ko'l)
Waterdog ko'li2660 m (8,730 fut)060 m (200 fut)025 m (82 fut)44 ° 04′21 ″ N. 114 ° 33′27 ″ V / 44.072499 ° N 114.557543 ° Vt / 44.072499; -114.557543 (Waterdog ko'li)
Willow Leyk2665 m (8,743 fut)260 m (850 fut)163 m (535 fut)44 ° 04′27 ″ N. 114 ° 33′38 ″ V / 44.074092 ° N 114.560419 ° Vt / 44.074092; -114.560419 (Willow Leyk)

Adabiyotlar

  1. ^ Sawtooth National Forest. "Sawtooth National Forest" [xarita] .1: 126,720, 1 "= 2 mil. Twin Falls, Aydaho: Sawtooth National Forest, Amerika Qo'shma Shtatlari o'rmon xizmati, 1998 yil.

Shuningdek qarang

Barcha koordinatalarni xaritada quyidagilar yordamida belgilang: OpenStreetMap  
Koordinatalarni quyidagicha yuklab oling: KML  · GPX