Buyuk Britaniyaning joylashgan joylari ro'yxati: Ce-Chap - List of United Kingdom locations: Ce-Chap - Wikipedia

Buyuk Britaniya

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.

Ce

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Ceann a Bhaigh (Xarris)G'arbiy orollar57 ° 50′N 6 ° 52′W / 57.83 ° shimoliy 06.87 ° Vt / 57.83; -06.87NG1193
Ceann a Bhaigh (Skalpay)G'arbiy orollar57 ° 51′N 6 ° 40′W / 57.85 ° N 06.67 ° Vt / 57.85; -06.67NG2395
Chean a 'ChinichG'arbiy orollar58 ° 12′N 6 ° 22′W / 58.20 ° N 06.37 ° Vt / 58.20; -06.37NB4332
Cann a 'GàraidhG'arbiy orollar57 ° 53′N 6 ° 43′W / 57,88 ° shimoliy 06,72 ° Vt / 57.88; -06.72NG2098
Ceann a-Muigh ChuilG'arbiy orollar58 ° 16′N 6 ° 20′W / 58.27 ° N 06.33 ° Vt / 58.27; -06.33NB4640
Ceann a-staigh ChuilG'arbiy orollar58 ° 16′N 6 ° 19′W / 58.26 ° N 06.31 ° Vt / 58.26; -06.31NB4739
Sean nam BuailteanG'arbiy orollar58 ° 11′N 6 ° 20′W / 58.19 ° N 06.34 ° Vt / 58.19; -06.34NB4531
CearsiadairG'arbiy orollar58 ° 05′N 6 ° 31′W / 58.08 ° N 06.51 ° Vt / 58.08; -06.51NB3420
CefnNyuport shahri51 ° 35′N 3 ° 03′W / 51.58 ° N 03.05 ° Vt / 51.58; -03.05ST2788
CefnPoysi52 ° 41′N 3 ° 05′W / 52.68 ° N 03.09 ° Vt / 52.68; -03.09SJ2610
Cefn BerainKonvi53 ° 12′N 3 ° 31′W / 53.20 ° N 03.51 ° Vt / 53.20; -03.51SH9969
Cefn-brithKonvi53 ° 02′N 3 ° 35′W / 53.03 ° N 03.59 ° Vt / 53.03; -03.59SH9350
Cefn-bryn-miyaNeath Port Talbot51 ° 48′N 3 ° 49′W / 51.80 ° N 03.82 ° Vt / 51.80; -03.82SN7413
Cefn BychanKerfilli51 ° 40′N 3 ° 08′W / 51.66 ° N 03.14 ° Vt / 51.66; -03.14ST2197
Cefn-bychan"Suonsi"51 ° 38′N 4 ° 07′W / 51.63 ° N 04.11 ° Vt / 51.63; -04.11SS5495
Cefn-bychanReksxem52 ° 58′N 3 ° 05′W / 52.96 ° N 03.08 ° Vt / 52.96; -03.08SJ2741
CefncaeauKarmartenshir51 ° 40′N 4 ° 07′W / 51.67 ° N 04.12 ° Vt / 51.67; -04.12SS5399
Cefn CanolPoysi52 ° 52′N 3 ° 08′W / 52.87 ° N 03.14 ° Vt / 52.87; -03.14SJ2331
Cefn-kokKonvi53 ° 11′N 3 ° 42′W / 53.19 ° N 03.70 ° Vt / 53.19; -03.70SH8668
Cefn CochPoysi52 ° 36′N 3 ° 25′W / 52.60 ° N 03.41 ° Vt / 52.60; -03.41SJ0402
Cefn-coed-y-kimmerMerthyr Tydfil51 ° 46′N 3 ° 24′W / 51.76 ° N 03.40 ° Vt / 51.76; -03.40SO0308
Cefn-beshikKerfilli51 ° 41′N 3 ° 07′W / 51.68 ° N 03.11 ° Vt / 51.68; -03.11ST2399
Cefn CribwrBridgend51 ° 31′N 3 ° 39′W / 51.52 ° N 03.65 ° Vt / 51.52; -03.65SS8582
Cefn xochBridgend51 ° 31′N 3 ° 38′W / 51.52 ° N 03.64 ° Vt / 51.52; -03.64SS8682
CefnddwysarnGvinedd52 ° 55′N 3 ° 32′W / 52.92 ° N 03.54 ° Vt / 52.92; -03.54SH9638
Cefn EinionShropshir52 ° 28′N 3 ° 04′W / 52.46 ° N 03.06 ° Vt / 52.46; -03.06SO2886
SefneytinKarmartenshir51 ° 47′N 4 ° 06′W / 51.79 ° N 04.10 ° Vt / 51.79; -04.10SN5513
Cefn-evroginFlintsxir53 ° 11′N 3 ° 10′W / 53.19 ° N 03.16 ° Vt / 53.19; -03.16SJ2267
Cefn FforestKerfilli51 ° 40′N 3 ° 13′W / 51.66 ° N 03.21 ° Vt / 51.66; -03.21ST1697
Cefn GlasBridgend51 ° 30′N 3 ° 36′W / 51.50 ° N 03.60 ° Vt / 51.50; -03.60SS8980
Cefn GolauBlaenau Gven51 ° 46′N 3 ° 16′W / 51.76 ° N 03.26 ° Vt / 51.76; -03.26SO1308
Cefn-gorwyddPoysi52 ° 05′N 3 ° 36′W / 52.09 ° N 03.60 ° Vt / 52.09; -03.60SN9045
Cefn-hengoed"Suonsi"51 ° 38′N 3 ° 54′W / 51.63 ° N 03.90 ° Vt / 51.63; -03.90SS6895
Cefn HengoedKerfilli51 ° 38′N 3 ° 14′W / 51.64 ° N 03.24 ° Vt / 51.64; -03.24ST1495
Cefn LlwydCeredigion52 ° 25′N 4 ° 00′W / 52.42 ° N 04.00 ° Vt / 52.42; -04.00SN6483
Cefn-mavrReksxem52 ° 58′N 3 ° 04′W / 52.97 ° N 03.07 ° Vt / 52.97; -03.07SJ2842
CefnpennarRhonda, Sinon, Taff51 ° 41′N 3 ° 24′W / 51.69 ° N 03.40 ° Vt / 51.69; -03.40SO0300
Cefn RhigosRhonda, Sinon, Taff51 ° 44′N 3 ° 35′W / 51.74 ° N 03.58 ° Vt / 51.74; -03.58SN9106
Cefn-y-beddReksxem53 ° 05′N 3 ° 02′W / 53.09 ° N 03.03 ° Vt / 53.09; -03.03SJ3156
Cefn-y-Gart"Suonsi"51 ° 41′N 3 ° 53′W / 51.68 ° N 03.88 ° Vt / 51.68; -03.88SN7000
Cefn-y-pantolonKarmartenshir51 ° 53′N 4 ° 38′W / 51.89 ° N 04.63 ° Vt / 51.89; -04.63SN1925
SegidfaPoysi52 ° 41′N 3 ° 09′W / 52.69 ° N 03.15 ° Vt / 52.69; -03.15SJ2211
CinewyddCeredigion52 ° 12′N 4 ° 22′W / 52.20 ° N 04.37 ° Vt / 52.20; -04.37SN3859
CeinwsPoysi52 ° 37′N 3 ° 50′W / 52.62 ° N 03.83 ° Vt / 52.62; -03.83SH7605
CellanCeredigion52 ° 07′N 4 ° 02′W / 52.12 ° N 04.03 ° Vt / 52.12; -04.03SN6149
CellardykeFife56 ° 13′N 2 ° 41′W / 56.21 ° N 02.69 ° Vt / 56.21; -02.69NO5703
Bodrum boshiG'arbiy orollar58 ° 25′N 6 ° 11′W / 58.42 ° N 06.18 ° Vt / 58.42; -06.18NB560564
CellarheadStaffordshire53 ° 01′N 2 ° 04′W / 53.02 ° N 02.07 ° Vt / 53.02; -02.07SJ9547
CellarhillKent51 ° 19′N 0 ° 47′E / 51.32 ° N 00.79 ° E / 51.32; 00.79TQ9562
Selin-MaliFlintsxir53 ° 11′N 3 ° 14′W / 53,18 ° N 03,24 ° Vt / 53.18; -03.24SJ1766
KemaAnglesi oroli53 ° 24′N 4 ° 28′W / 53.40 ° N 04.46 ° Vt / 53.40; -04.46SH3693
Cemaes rahbariPembrokeshire52 ° 07′N 4 ° 43′W / 52.11 ° N 04.72 ° Vt / 52.11; -04.72SN134496
CemmaesPoysi52 ° 38′N 3 ° 44′W / 52.63 ° N 03.73 ° Vt / 52.63; -03.73SH8306
Cemmaes yo'liPoysi52 ° 37′N 3 ° 44′W / 52.62 ° N 03.74 ° Vt / 52.62; -03.74SH8204
SenarthKarmartenshir52 ° 02′N 4 ° 32′W / 52.04 ° N 04.53 ° Vt / 52.04; -04.53SN2641
MarkaziyInverklid55 ° 56′N 4 ° 46′W / 55.93 ° N 04.77 ° Vt / 55.93; -04.77NS2775
Markaziy Milton KeynsMilton Keyns52 ° 02′N 0 ° 46′W / 52.03 ° N 00.77 ° Vt / 52.03; -00.77SP8438
CeosG'arbiy orollar58 ° 05′N 6 ° 29′W / 58.09 ° N 06.49 ° Vt / 58.09; -06.49NB3521
CeresFife56 ° 17′N 2 ° 58′W / 56.28 ° N 02.97 ° Vt / 56.28; -02.97NO4011
Cerne AbbosDorset50 ° 48′N 2 ° 29′W / 50.80 ° N 02.48 ° Vt / 50.80; -02.48ST6601
Cerney WickGloucestershire51 ° 40′N 1 ° 54′W / 51.66 ° shimoliy 01.90 ° Vt / 51.66; -01.90SU0796
CerrigceinwenAnglesi oroli53 ° 14′N 4 ° 22′W / 53.23 ° N 04.36 ° Vt / 53.23; -04.36SH4273
Cerrig LlvidionNeath Port Talbot51 ° 38′N 3 ° 46′W / 51.63 ° N 03.76 ° Vt / 51.63; -03.76SS7894
Cerrig-manAnglesi oroli53 ° 23′N 4 ° 20′W / 53.39 ° N 04.33 ° Vt / 53.39; -04.33SH4591
CerrigidrudionKonvi53 ° 01′N 3 ° 34′W / 53.01 ° N 03.56 ° Vt / 53.01; -03.56SH9548
KassaNorfolk52 ° 41′N 1 ° 36′E / 52.69 ° N 01.60 ° E / 52.69; 01.60TG4417
CeunantGvinedd53 ° 07′N 4 ° 11′W / 53.12 ° N 04.19 ° Vt / 53.12; -04.19SH5361

Ch

Cha

Chak-Chan

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
ChesliGloucestershire51 ° 58′N 2 ° 13′W / 51.96 ° N 02.21 ° Vt / 51.96; -02.21SO8530
Chesli XolGloucestershire51 ° 58′N 2 ° 14′W / 51.96 ° N 02.23 ° Vt / 51.96; -02.23SO8430
Chechli stokiGloucestershire51 ° 57′N 2 ° 12′W / 51.95 ° N 02.20 ° Vt / 51.95; -02.20SO8629
Suv oqimiKornuol50 ° 15′N 5 ° 09′W / 50,25 ° N 05,15 ° Vt / 50.25; -05.15SW7544
ChakmorBukingemshir52 ° 00′N 1 ° 01′W / 52.00 ° N 01.01 ° Vt / 52.00; -01.01SP6835
ChakombeNorthemptonshir52 ° 05′N 1 ° 17′W / 52.08 ° shimoliy 01.28 ° Vt / 52.08; -01.28SP4943
ChadberiVorsestershire52 ° 07′N 1 ° 59′W / 52.11 ° N 01.98 ° Vt / 52.11; -01.98SP0146
"Chadderton"Oldxem53 ° 32′N 2 ° 09′W / 53.54 ° N 02.15 ° Vt / 53.54; -02.15SD9005
Chadderton katlamasiOldxem53 ° 33′N 2 ° 10′W / 53.55 ° N 02.16 ° Vt / 53.55; -02.16SD8906
ChaddesdenDerbi shahri52 ° 55′N 1 ° 27′W / 52.92 ° shimoliy 01.45 ° Vt / 52.92; -01.45SK3737
Chaddesli KorbettVorsestershire52 ° 21′N 2 ° 10′W / 52.35 ° N 02.16 ° Vt / 52.35; -02.16SO8973
ChaddlehangerDevon50 ° 34′N 4 ° 10′W / 50.57 ° shimoliy 04.17 ° Vt / 50.57; -04.17SX4677
ChaddlevudDevon50 ° 23′N 4 ° 02′W / 50.38 ° N 04.04 ° Vt / 50.38; -04.04SX5556
ChaddleuortBerkshir51 ° 29′N 1 ° 25′W / 51.49 ° shimoliy 01.41 ° Vt / 51.49; -01.41SU4177
ChadkirkStockport53 ° 23′N 2 ° 05′W / 53.39 ° N 02.09 ° Vt / 53.39; -02.09SJ9489
ChadlingtonOksfordshir51 ° 53′N 1 ° 32′W / 51.88 ° shimoliy 01.53 ° Vt / 51.88; -01.53SP3221
ChadshuntWarwickshire52 ° 10′N 1 ° 30′W / 52,16 ° N 01,50 ° Vt / 52.16; -01.50SP3452
ChadsmurStaffordshire52 ° 41′N 2 ° 02′W / 52.69 ° N 02.03 ° Vt / 52.69; -02.03SJ9811
ChadstoneNorthemptonshir52 ° 13′N 0 ° 45′W / 52,21 ° N 00,75 ° Vt / 52.21; -00.75SP8558
Chad vodiysiBirmingem52 ° 28′N 1 ° 56′W / 52.46 ° N 01.94 ° Vt / 52.46; -01.94SP0485
ChadvelLestershir52 ° 48′N 0 ° 50′W / 52.80 ° N 00.84 ° Vt / 52.80; -00.84SK7824
ChadvelShropshir52 ° 43′N 2 ° 19′W / 52.72 ° N 02.32 ° Vt / 52.72; -02.32SJ7814
Chadvel EndBedfordshir52 ° 16′N 0 ° 25′W / 52.27 ° N 00.41 ° Vt / 52.27; -00.410865 TL
Chadwell XitBarking va Dagenxem51 ° 34′N 0 ° 08′E / 51.57 ° N 00.13 ° E / 51.57; 00.13TQ4888
Chadwell Sent-MeriEsseks51 ° 28′N 0 ° 22′E / 51.47 ° N 00.36 ° E / 51.47; 00.36TQ6478
ChadvikVorsestershire52 ° 19′N 2 ° 15′W / 52.31 ° N 02.25 ° Vt / 52.31; -02.25SO8369
Chadvikning oxiriWarwickshire52 ° 21′N 1 ° 42′W / 52.35 ° shimoliy 01.70 ° Vt / 52.35; -01.70SP2073
Chadvik YashilSent-Xelen53 ° 29′N 2 ° 42′W / 53.48 ° N 02.70 ° Vt / 53.48; -02.70SJ5399
ChaffcombeSomerset50 ° 53′N 2 ° 55′W / 50.88 ° N 02.92 ° Vt / 50.88; -02.92ST3510
Chafford yuzEsseks51 ° 29′N 0 ° 17′E / 51.48 ° N 00.28 ° E / 51.48; 00.28TQ5979
ChagfordDevon50 ° 40′N 3 ° 50′W / 50.66 ° N 03.84 ° Vt / 50.66; -03.84SX7087
XeyliSharqiy Sasseks50 ° 57′N 0 ° 01′W / 50.95 ° N 00.02 ° Vt / 50.95; -00.02TQ3919
Zanjirli ko'prikLinkolnshir52 ° 58′N 0 ° 04′W / 52.96 ° N 00.06 ° Vt / 52.96; -00.06TF3043
ChainbridgeKambridjeshire52 ° 34′N 0 ° 05′E / 52.57 ° N 00.09 ° E / 52.57; 00.09TF4200
ChainhurstKent51 ° 11′N 0 ° 28′E / 51.19 ° N 00.47 ° E / 51.19; 00.47TQ7347
ChalburyDorset50 ° 51′N 1 ° 59′W / 50.85 ° N 01.98 ° Vt / 50.85; -01.98SU0106
Chalbury CommonDorset50 ° 51′N 1 ° 58′W / 50.85 ° N 01.97 ° Vt / 50.85; -01.97SU0206
XaldonSurrey51 ° 16′N 0 ° 07′W / 51.27 ° N 00.12 ° Vt / 51.27; -00.12TQ3155
Chaldon HerringDorset50 ° 38′N 2 ° 17′W / 50.64 ° N 02.29 ° Vt / 50.64; -02.29SY7983
ChaleVayt oroli50 ° 35′N 1 ° 19′W / 50.59 ° N 01.32 ° Vt / 50.59; -01.32SZ4877
Chale GreenVayt oroli50 ° 36′N 1 ° 19′W / 50.60 ° N 01.32 ° Vt / 50.60; -01.32SZ4879
Chalfont UmumiyBukingemshir51 ° 37′N 0 ° 33′W / 51.61 ° N 00.55 ° Vt / 51.61; -00.55TQ0092
Chalfont GroveBukingemshir51 ° 36′N 0 ° 35′W / 51.60 ° N 00.58 ° Vt / 51.60; -00.58SU9891
Chalfont St GilesBukingemshir51 ° 37′N 0 ° 35′W / 51.62 ° N 00.58 ° Vt / 51.62; -00.58SU9893
Chalfont St PeterBukingemshir51 ° 36′N 0 ° 33′W / 51.60 ° N 00.55 ° Vt / 51.60; -00.55TQ0090
ChalfordGloucestershire51 ° 43′N 2 ° 10′W / 51.71 ° N 02.16 ° Vt / 51.71; -02.16SO8902
ChalfordOksfordshir51 ° 41′N 0 ° 58′W / 51.69 ° N 00.97 ° Vt / 51.69; -00.97SP7100
ChalfordUiltshir51 ° 14′N 2 ° 12′W / 51,24 ° N 02,20 ° Vt / 51.24; -02.20ST8650
Chalford tepaligiGloucestershire51 ° 43′N 2 ° 10′W / 51.72 ° N 02.16 ° Vt / 51.72; -02.16SO8903
XalqravBedfordshir51 ° 56′N 0 ° 32′W / 51.93 ° N 00.53 ° Vt / 51.93; -00.53TL1212
ChalgroveOksfordshir51 ° 39′N 1 ° 05′W / 51.65 ° N 01.09 ° Vt / 51.65; -01.09SU6396
TebeşirKent51 ° 26′N 0 ° 24′E / 51.43 ° N 00.40 ° E / 51.43; 00.40TQ6773
Bo'r tugashiEsseks51 ° 46′N 0 ° 22′E / 51.76 ° N 00.36 ° E / 51.76; 00.366310
Bo'r oyoqKumbriya54 ° 49′N 3 ° 02′W / 54.82 ° N 03.04 ° Vt / 54.82; -03.04NY3348
ChalkhillNorfolk52 ° 34′N 0 ° 43′E / 52.57 ° N 00.72 ° E / 52.57; 00.72TF8501
Chalkhouse GreenOksfordshir51 ° 29′N 0 ° 58′W / 51.49 ° N 00.97 ° Vt / 51.49; -00.97SU7178
XalkshirBukingemshir51 ° 45′N 0 ° 47′W / 51.75 ° N 00.78 ° Vt / 51.75; -00.78SP8407
XalkoleKent51 ° 08′N 1 ° 13′E / 51.14 ° N 01.21 ° E / 51.14; 01.21TR2543
Xo'rli yo'lSomerset50 ° 51′N 2 ° 53′W / 50.85 ° N 02.89 ° Vt / 50.85; -02.89ST3707
XalkvellEsseks51 ° 32′N 0 ° 40′E / 51.53 ° N 00.66 ° E / 51.53; 00.66TQ8585
XalkvellKent51 ° 20′N 0 ° 43′E / 51.34 ° N 00.71 ° E / 51.34; 00.71TQ8964
ChallaboroDevon50 ° 17′N 3 ° 53′W / 50.28 ° N 03.89 ° Vt / 50.28; -03.89SX6544
ChallakombeDevon51 ° 08′N 3 ° 52′W / 51.14 ° N 03.87 ° Vt / 51.14; -03.87SS6940
KallisterShetland orollari60 ° 22′N 0 ° 59′W / 60.36 ° N 00.98 ° Vt / 60.36; -00.98HU5665
ChallochDumfris va Gallouey54 ° 58′N 4 ° 32′W / 54.97 ° N 04.53 ° Vt / 54.97; -04.53NX3867
ChallockKent51 ° 13′N 0 ° 52′E / 51,21 ° N 00,86 ° E / 51.21; 00.86TR0050
ChalmingtonDorset50 ° 47′N 2 ° 35′W / 50.79 ° N 02.58 ° Vt / 50.79; -02.58ST5900
ChaltonXempshir50 ° 56′N 0 ° 58′W / 50.93 ° N 00.96 ° Vt / 50.93; -00.96SU7316
Chalton (Moggerhanger)Bedfordshir52 ° 08′N 0 ° 20′W / 52,13 ° N 00,33 ° Vt / 52.13; -00.331450 TL
Chalton (Luton yaqinida)Bedfordshir51 ° 55′N 0 ° 30′W / 51.92 ° N 00.50 ° Vt / 51.92; -00.50TL0326
XalvedonEsseks51 ° 34′N 0 ° 29′E / 51.56 ° N 00.49 ° E / 51.56; 00.49TQ7388
ChalveyBerkshir51 ° 30′N 0 ° 37′W / 51.50 ° N 00.61 ° Vt / 51.50; -00.61SU9679
ChalvingtonSharqiy Sasseks50 ° 52′N 0 ° 09′E / 50.86 ° N 00.15 ° E / 50.86; 00.15TQ5209
PalatkomDevon51 ° 12′N 4 ° 07′W / 51.20 ° N 04.12 ° Vt / 51.20; -04.12SS5247
Palataning yashil ranglariKent51 ° 09′N 0 ° 44′E / 51.15 ° 00.74 ° E / 51.15; 00.74TQ9243
Champernhayes MarshDorset50 ° 46′N 2 ° 55′W / 50.76 ° N 02.92 ° Vt / 50.76; -02.92SY3597
ChampsonDevon51 ° 02′N 3 ° 43′W / 51.03 ° N 03.71 ° Vt / 51.03; -03.71SS8028
Chance InnFife56 ° 16′N 3 ° 01′W / 56.27 ° N 03.01 ° Vt / 56.27; -03.01NO3710
KonservaCeredigion52 ° 22′N 4 ° 05′W / 52.36 ° N 04.08 ° Vt / 52.36; -04.08SN5876
Imkoniyat balandligiHerefordshire52 ° 03′N 2 ° 23′W / 52.05 ° N 02.38 ° Vt / 52.05; -02.38SO7440
Chandler xochiXertfordshir51 ° 40′N 0 ° 28′W / 51.67 ° N 00.46 ° Vt / 51.67; -00.46TQ0698
Chandler xochiVorsestershire52 ° 02′N 2 ° 20′W / 52.04 ° N 02.33 ° Vt / 52.04; -02.33SO7738
Chandler FordXempshir50 ° 58′N 1 ° 23′W / 50.97 ° shimoliy 01.38 ° Vt / 50.97; -01.38SU4320
Chandlers GreenXempshir51 ° 19′N 0 ° 59′W / 51.31 ° N 00.99 ° Vt / 51.31; -00.99SU7058
Kanalning oxiriBedfordshir52 ° 11′N 0 ° 22′W / 52.19 ° N 00.37 ° Vt / 52.19; -00.371156 TL
ChannervikShetland orollari59 ° 59′N 1 ° 17′W / 59,99 ° shimoliy 01,28 ° V / 59.99; -01.28HU4023
Chanonry PointTog'li tog '57 ° 35′N 4 ° 06′W / 57.58 ° N 04.10 ° Vt / 57.58; -04.10NH740564
XantriDevon50 ° 59′N 4 ° 01′W / 50.98 ° N 04.02 ° Vt / 50.98; -04.02SS5823
XantriSomerset51 ° 13′N 2 ° 24′W / 51.22 ° N 02.40 ° Vt / 51.22; -02.40ST7247
XantriSuffolk52 ° 02′N 1 ° 07′E / 52.04 ° N 01.11 ° E / 52.04; 01.11TM1443

Chap

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
ChapelKornuol50 ° 24′N 5 ° 02′W / 50.40 ° N 05.04 ° Vt / 50.40; -05.04SW8460
ChapelKumbriya54 ° 40′N 3 ° 13′W / 54.66 ° N 03.21 ° Vt / 54.66; -03.21NY2231
ChapelFife56 ° 07′N 3 ° 12′W / 56.12 ° N 03.20 ° Vt / 56.12; -03.20NT2593
Chapel AllertonSomerset51 ° 14′N 2 ° 52′W / 51,24 ° N 02,86 ° Vt / 51.24; -02.86ST4050
Chapel AllertonLids53 ° 49′N 1 ° 32′W / 53.82 ° N 01.54 ° Vt / 53.82; -01.54SE3037
Chapel AmbleKornuol50 ° 32′N 4 ° 50′W / 50.54 ° N 04.83 ° Vt / 50.54; -04.83SW9975
Chapel BramptonNorthemptonshir52 ° 17′N 0 ° 56′W / 52.28 ° N 00.94 ° Vt / 52.28; -00.94SP7266
Chapel ChorltonStaffordshire52 ° 56′N 2 ° 17′W / 52.93 ° shimoliy 02.28 ° Vt / 52.93; -02.28SJ8137
Chapel KlivSomerset51 ° 10′N 3 ° 23′W / 51.16 ° N 03.38 ° Vt / 51.16; -03.38ST0342
Chapel CrossSharqiy Sasseks50 ° 57′N 0 ° 17′E / 50.95 ° 00.29 ° E / 50.95; 00.29TQ6120
Chapel EndKambridjeshire52 ° 25′N 0 ° 21′W / 52.42 ° N 00.35 ° Vt / 52.42; -00.351282 TL
Chapel EndNorthemptonshir52 ° 28′N 0 ° 22′W / 52.46 ° N 00.36 ° Vt / 52.46; -00.361187 TL
Chapel EndWarwickshire52 ° 32′N 1 ° 31′W / 52.53 ° shimoliy 01.52 ° Vt / 52.53; -01.52SP3293
Chapel End (Kolmvort)Bedfordshir52 ° 12′N 0 ° 23′W / 52.20 ° N 00.39 ° Vt / 52.20; -00.391058
Chapel End (Kardington)Bedfordshir52 ° 07′N 0 ° 24′W / 52.11 ° N 00.40 ° Vt / 52.11; -00.40TL0948
Chapel End (Houghton Conquest)Bedfordshir52 ° 04′N 0 ° 28′W / 52.06 ° N 00.46 ° Vt / 52.06; -00.460542
Chapel EndEsseks51 ° 53′N 0 ° 16′E / 51.89 ° N 00.26 ° E / 51.89; 00.265624
Chapel EndCheshir52 ° 59′N 2 ° 29′W / 52.98 ° N 02.49 ° Vt / 52.98; -02.49SJ6743
Chapel-en-le-FrithDerbishir53 ° 19′N 1 ° 55′W / 53.31 ° N 01.92 ° Vt / 53.31; -01.92SK0580
Chapel FieldDafn qilmoq53 ° 33′N 2 ° 19′W / 53.55 ° N 02.31 ° Vt / 53.55; -02.31SD7906
Chapel FieldNorfolk52 ° 46′N 1 ° 29′E / 52.76 ° N 01.49 ° E / 52.76; 01.49TG3624
Chapel FieldsKoventri52 ° 24′N 1 ° 32′W / 52.40 ° N 01.54 ° Vt / 52.40; -01.54SP3179
Chapel FieldsYork53 ° 57′N 1 ° 08′W / 53.95 ° shimoliy 01.14 ° Vt / 53.95; -01.14SE5651
KapelgeytLinkolnshir52 ° 47′N 0 ° 05′E / 52.79 ° N 00.08 ° E / 52.79; 00.08TF4124
Chapel GreenSolihull52 ° 28′N 1 ° 37′W / 52.46 ° shimoliy 01.61 ° Vt / 52.46; -01.61SP2685
Chapel GreenWarwickshire52 ° 14′N 1 ° 19′W / 52.23 ° shimoliy 01.32 ° Vt / 52.23; -01.32SP4660
Chapel GreenXertfordshir51 ° 59′N 0 ° 02′W / 51.99 ° N 00.04 ° Vt / 51.99; -00.043435 TL
Chapel HaddleseyShimoliy Yorkshir53 ° 43′N 1 ° 07′W / 53.72 ° N 01.12 ° Vt / 53.72; -01.12SE5826
ChapelxollShimoliy Lanarkshir55 ° 50′N 3 ° 56′W / 55.83 ° N 03.94 ° Vt / 55.83; -03.94NS7862
Chapel HeadKambridjeshire52 ° 25′N 0 ° 02′W / 52.41 ° N 00.03 ° Vt / 52.41; -00.03TL 3481
Chapel HillAberdinshir57 ° 24′N 1 ° 54′W / 57.40 ° N 01.90 ° Vt / 57.40; -01.90NK0635
Chapel HillGloucestershire51 ° 43′N 2 ° 34′W / 51.71 ° N 02.56 ° Vt / 51.71; -02.56SO6102
Chapel HillLinkolnshir53 ° 04′N 0 ° 13′W / 53.07 ° N 00.21 ° Vt / 53.07; -00.21TF2054
Chapel HillMonmutshir51 ° 41′N 2 ° 41′W / 51.69 ° N 02.69 ° Vt / 51.69; -02.69SO5200
Chapel HillShimoliy Yorkshir53 ° 55′N 1 ° 29′W / 53.91 ° ​​shimoliy 01.48 ° Vt / 53.91; -01.48SE340466
ChapelhillPert va Kinross56 ° 22′N 3 ° 17′W / 56.37 ° N 03.29 ° Vt / 56.37; -03.29NO2021
Chapel HouseLankashir53 ° 32′N 2 ° 48′W / 53.54 ° N 02.80 ° Vt / 53.54; -02.80SD4706
Chapel KnappUiltshir51 ° 25′N 2 ° 10′W / 51.41 ° N 02.17 ° Vt / 51.41; -02.17ST8868
ChapelknoweDumfris va Gallouey55 ° 02′N 3 ° 05′W / 55.04 ° N 03.08 ° Vt / 55.04; -03.08NY3173
Chapel maysaShropshir52 ° 22′N 3 ° 01′W / 52.37 ° N 03.01 ° Vt / 52.37; -03.01SO3176
Chapel-le-DaleShimoliy Yorkshir54 ° 11′N 2 ° 25′W / 54.18 ° N 02.41 ° Vt / 54.18; -02.41SD7377
Chapel LeySomerset51 ° 03′N 3 ° 15′W / 51.05 ° N 03.25 ° Vt / 51.05; -03.25ST1229
Chapel MainsShotlandiya chegaralari55 ° 40′N 2 ° 43′W / 55.66 ° N 02.71 ° Vt / 55.66; -02.71NT5542
Chapel MiltonDerbishir53 ° 19′N 1 ° 55′W / 53.32 ° N 01.92 ° Vt / 53.32; -01.92SK0581
Yengillik cherkoviKerfilli51 ° 38′N 3 ° 07′W / 51.64 ° N 03.12 ° Vt / 51.64; -03.12ST2295
Garioch cherkoviAberdinshir57 ° 17′N 2 ° 29′W / 57.29 ° N 02.48 ° Vt / 57.29; -02.48NJ7123
Stoneyvud cherkoviAberdin shahri57 ° 11′N 2 ° 14′W / 57.18 ° N 02.23 ° Vt / 57.18; -02.23NJ8610
Chapel on LeaderShotlandiya chegaralari55 ° 40′N 2 ° 43′W / 55.66 ° N 02.71 ° Vt / 55.66; -02.71NT5541
Chapel PlaisterUiltshir51 ° 24′N 2 ° 14′W / 51.40 ° N 02.23 ° Vt / 51.40; -02.23ST8467
Chapel PointKornuol50 ° 15′N 4 ° 46′W / 50.25 ° N 04.77 ° Vt / 50.25; -04.77SX026432
Chapel RowSharqiy Sasseks50 ° 53′N 0 ° 19′E / 50.88 ° N 00.31 ° E / 50.88; 00.31TQ6312
Chapel RowEsseks51 ° 40′N 0 ° 35′E / 51.67 ° N 00.58 ° E / 51.67; 00.587900 TL
Chapel RowBerkshir51 ° 25′N 1 ° 11′W / 51.41 ° N 01.18 ° Vt / 51.41; -01.18SU5769
ChapelsKumbriya54 ° 14′N 3 ° 11′W / 54.23 ° N 03.18 ° Vt / 54.23; -03.18SD2383
ChapelsLankashir53 ° 42′N 2 ° 28′W / 53.70 ° N 02.47 ° Vt / 53.70; -02.47SD6923
Chapel StileKumbriya54 ° 26′N 3 ° 02′W / 54.43 ° N 03.04 ° Vt / 54.43; -03.04NY3205
