Buyuk Britaniyaning joylashgan joylari ro'yxati: Mar-Md - List of United Kingdom locations: Mar-Md - Wikipedia

Birlashgan Qirollik

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.

Mar

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
MaraigG'arbiy orollar57 ° 57′N 6 ° 44′W / 57.95 ° N 06.73 ° Vt / 57.95; -06.73NB2006
MarazanvoseKornuol50 ° 18′N 5 ° 05′W / 50.30 ° N 05.09 ° Vt / 50.30; -05.09SW8050
MarazionKornuol50 ° 07′N 5 ° 29′W / 50.11 ° N 05.48 ° Vt / 50.11; -05.48SW5130
MarbhigG'arbiy orollar58 ° 04′N 6 ° 23′W / 58.07 ° N 06.39 ° Vt / 58.07; -06.39NB4118
MarberiCheshir53 ° 00′N 2 ° 40′W / 53.00 ° N 02.67 ° Vt / 53.00; -02.67SJ5545
MartKambridjeshire52 ° 32′N 0 ° 04′E / 52.54 ° N 00.07 ° E / 52.54; 00.074196
MartJanubiy Lanarkshir55 ° 25′N 3 ° 35′W / 55.41 ° N 03.59 ° Vt / 55.41; -03.59NS9914
MarchamOksfordshir51 ° 40′N 1 ° 21′W / 51.66 ° shimoliy 01.35 ° Vt / 51.66; -01.35SU4596
MarchamleyShropshir52 ° 51′N 2 ° 37′W / 52.85 ° N 02.61 ° Vt / 52.85; -02.61SJ5929
Marchamley WoodShropshir52 ° 52′N 2 ° 37′W / 52.87 ° N 02.61 ° Vt / 52.87; -02.61SJ5931
MarchingtonStaffordshire52 ° 52′N 1 ° 48′W / 52.86 ° shimoliy 01.80 ° Vt / 52.86; -01.80SK1330
Marchington WoodlandsStaffordshire52 ° 50′N 1 ° 50′W / 52.84 ° shimoliy 01.83 ° Vt / 52.84; -01.83SK1128
MarchwielReksxem53 ° 01′N 2 ° 58′W / 53.01 ° N 02.97 ° Vt / 53.01; -02.97SJ3547
MartvudXempshir50 ° 53′N 1 ° 28′W / 50.88 ° shimoliy 01.46 ° Vt / 50.88; -01.46SU3810
MarkrosGlamorgan Vale51 ° 24′N 3 ° 33′W / 51.40 ° N 03.55 ° Vt / 51.40; -03.55SS9269
MarkusAngus56 ° 42′N 2 ° 48′W / 56.70 ° N 02.80 ° Vt / 56.70; -02.80NO5157
MardenKent51 ° 10′N 0 ° 29′E / 51.16 ° N 00.48 ° E / 51.16; 00.48TQ7444
MardenHerefordshire52 ° 07′N 2 ° 42′W / 52.11 ° N 02.70 ° Vt / 52.11; -02.70SO5247
MardenUiltshir51 ° 19′N 1 ° 53′W / 51.31 ° N 01.88 ° Vt / 51.31; -01.88SU0857
MardenShimoliy Tyneside55 ° 01′N 1 ° 27′W / 55.02 ° N 01.45 ° Vt / 55.02; -01.45NZ3570
Marden AshEsseks51 ° 41′N 0 ° 14′E / 51.69 ° N 00.24 ° E / 51.69; 00.24TL502
Marden BeechKent51 ° 10′N 0 ° 28′E / 51.16 ° N 00.47 ° E / 51.16; 00.47TQ7343
Marden tepaligiSharqiy Sasseks51 ° 04′N 0 ° 08′E / 51.06 ° N 00.13 ° E / 51.06; 00.13
Marden TornKent51 ° 09′N 0 ° 30′E / 51,15 ° N 00,50 ° E / 51.15; 00.50TQ7542
MardliberiXertfordshir51 ° 50′N 0 ° 10′W / 51.84 ° N 00.17 ° Vt / 51.84; -00.172618 dollar
MarduShropshir52 ° 26′N 3 ° 05′W / 52.44 ° N 03.09 ° Vt / 52.44; -03.09SO2684
MardiMonmutshir51 ° 49′N 3 ° 01′W / 51.82 ° N 03.01 ° Vt / 51.82; -03.01SO3015
MardiShropshir52 ° 53′N 3 ° 04′W / 52.88 ° N 03.07 ° Vt / 52.88; -03.07SJ2833
MarefildLestershir52 ° 39′N 0 ° 54′W / 52.65 ° N 00.90 ° Vt / 52.65; -00.90SK7407
Mareham le FenLinkolnshir53 ° 08′N 0 ° 06′W / 53.13 ° N 00.10 ° Vt / 53.13; -00.10TF2761
Tog'dagi MarehamLinkolnshir53 ° 11′N 0 ° 05′W / 53.19 ° N 00.08 ° Vt / 53.19; -00.08TF2868
MarehayDerbishir53 ° 01′N 1 ° 25′W / 53.02 ° N 01.41 ° Vt / 53.02; -01.41SK3948
MarehillG'arbiy Sasseks50 ° 57′N 0 ° 29′W / 50.95 ° N 00.49 ° Vt / 50.95; -00.49TQ0618
MaresfildSharqiy Sasseks50 ° 59′N 0 ° 04′E / 50.99 ° N 00.07 ° E / 50.99; 00.07TQ4244
Maresfild bog'iSharqiy Sasseks50 ° 59′N 0 ° 04′E / 50.99 ° N 00.07 ° E / 50.99; 00.07TQ4244
MarfleetXall-on-Xull shahri53 ° 44′N 0 ° 17′W / 53.74 ° N 00.28 ° Vt / 53.74; -00.28TA1329
MarfordReksxem53 ° 05′N 2 ° 57′W / 53.09 ° N 02.95 ° Vt / 53.09; -02.95SJ3656
MargamNeath Port Talbot51 ° 34′N 3 ° 46′W / 51.56 ° N 03.76 ° Vt / 51.56; -03.76SS7887
Margaret MarshDorset50 ° 58′N 2 ° 15′W / 50.96 ° N 02.25 ° Vt / 50.96; -02.25ST8218
Margaret RodingEsseks51 ° 47′N 0 ° 18′E / 51.78 ° N 00.30 ° E / 51.78; 00.305912 TL
MargarettingEsseks51 ° 41′N 0 ° 25′E / 51.68 ° N 00.41 ° E / 51.68; 00.416701
Margaretting TyeEsseks51 ° 40′N 0 ° 26′E / 51.67 ° N 00.43 ° E / 51.67; 00.436800 TL
MargateKent51 ° 23′N 1 ° 22′E / 51.38 ° N 01.37 ° E / 51.38; 01.37TR3570
MarjerSurrey51 ° 15′N 0 ° 13′W / 51,25 ° N 00,21 ° Vt / 51.25; -00.21TQ2552
MargnaheglishShimoliy Ayrshir55 ° 32′N 5 ° 07′W / 55.53 ° N 05.12 ° Vt / 55.53; -05.12NS0331
MargnaheglishShimoliy Ayrshir55 ° 41′N 5 ° 17′W / 55.69 ° N 05.29 ° Vt / 55.69; -05.29NR9349
Margrove ParkRedkar va Klivlend54 ° 31′N 0 ° 59′W / 54.52 ° N 00.99 ° Vt / 54.52; -00.99NZ6515
MarhamNorfolk52 ° 39′N 0 ° 31′E / 52.65 ° N 00.51 ° E / 52.65; 00.51TF7009
MarhamchurchKornuol50 ° 47′N 4 ° 31′W / 50.79 ° N 04.52 ° Vt / 50.79; -04.52SS2203
MarxolmKambridjeshire52 ° 36′N 0 ° 19′W / 52.60 ° N 00.31 ° Vt / 52.60; -00.31TF1402
MarianFlintsxir53 ° 18′N 3 ° 22′W / 53.30 ° N 03.36 ° Vt / 53.30; -03.36SJ0979
Marian CwmDenbigshir53 ° 17′N 3 ° 23′W / 53.28 ° N 03.39 ° Vt / 53.28; -03.39SJ0777
MariandyrysAnglesi oroli53 ° 18′N 4 ° 06′W / 53.30 ° N 04.10 ° Vt / 53.30; -04.10SH6081
Marian-glasAnglesi oroli53 ° 20′N 4 ° 15′W / 53.33 ° N 04.25 ° Vt / 53.33; -04.25SH5084
MariansleyDevon50 ° 59′N 3 ° 47′W / 50.98 ° N 03.79 ° Vt / 50.98; -03.79SS7422
Marian-y-de (Janubiy sohil)Gvinedd52 ° 52′N 4 ° 25′W / 52.87 ° N 04.42 ° Vt / 52.87; -04.42SH3734
Marian-y-mor (West End)Gvinedd52 ° 52′N 4 ° 26′W / 52.87 ° N 04.43 ° Vt / 52.87; -04.43SH3634
Dengiz shaharchasiKent51 ° 26′N 0 ° 46′E / 51.43 ° N 00.76 ° E / 51.43; 00.76TQ9274
MarionburgAberdinshir57 ° 08′N 2 ° 29′W / 57.14 ° N 02.49 ° Vt / 57.14; -02.49NJ7006
MarishaderTog'li tog '57 ° 35′N 6 ° 12′W / 57.58 ° N 06.20 ° Vt / 57.58; -06.20NG4963
MarjorienksDumfris va Gallouey55 ° 08′N 3 ° 26′W / 55.13 ° N 03.44 ° Vt / 55.13; -03.44NY0883
MarkSomerset51 ° 13′N 2 ° 53′W / 51,21 ° N 02,88 ° Vt / 51.21; -02.88ST3847
MarkbeechKent51 ° 09′N 0 ° 06′E / 51.15 ° N 00.10 ° E / 51.15; 00.10TQ4742
MarkbiLinkolnshir53 ° 16′N 0 ° 13′E / 53.27 ° N 00.21 ° E / 53.27; 00.21TF4878
Mark KozyueySomerset51 ° 13′N 2 ° 55′W / 51,21 ° N 02,91 ° Vt / 51.21; -02.91ST3647
Mark XochSharqiy Sasseks51 ° 03′N 0 ° 15′E / 51.05 ° N 00.25 ° E / 51.05; 00.25TQ5831
Mark XochSharqiy Sasseks50 ° 52′N 0 ° 08′E / 50.87 ° N 00.13 ° E / 50.87; 00.13TQ5010
MarkeatonDerbi shahri52 ° 55′N 1 ° 31′W / 52.92 ° shimoliy 01.51 ° Vt / 52.92; -01.51SK3337
Markeaton BrukDerbishir52 ° 55′N 1 ° 29′W / 52.92 ° shimoliy 01.48 ° Vt / 52.92; -01.48SK349364
Bozor BosvortLestershir52 ° 37′N 1 ° 25′W / 52.62 ° 01.41 ° Vt / 52.62; -01.41SK4003
Bozorni chuqurlashtirishLinkolnshir52 ° 40′N 0 ° 19′W / 52.67 ° N 00.32 ° Vt / 52.67; -00.32TF1310
Dreyton bozoriShropshir52 ° 54′N 2 ° 29′W / 52.90 ° N 02.49 ° Vt / 52.90; -02.49SJ6734
Market XarboroLestershir52 ° 28′N 0 ° 55′W / 52.47 ° N 00.92 ° Vt / 52.47; -00.92SP7387
MarketillPert va Kinross56 ° 32′N 3 ° 16′W / 56.53 ° N 03.27 ° Vt / 56.53; -03.27NO2239
Market LavingtonUiltshir51 ° 17′N 1 ° 59′W / 51.28 ° N 01.98 ° Vt / 51.28; -01.98SU0154
Market OvertonRutland52 ° 44′N 0 ° 41′W / 52.73 ° N 00.69 ° Vt / 52.73; -00.69SK8816
Bozor RasenLinkolnshir53 ° 23′N 0 ° 20′W / 53.38 ° N 00.34 ° Vt / 53.38; -00.34TF1089
Bozor SteyntonLinkolnshir53 ° 17′N 0 ° 10′W / 53.29 ° N 00.17 ° Vt / 53.29; -00.17TF2279
Bozor WarsopNottingemshir53 ° 11′N 1 ° 10′W / 53.19 ° N 01.16 ° Vt / 53.19; -01.16SK5667
Bozor WeightonYorkshirning Sharqiy minishi53 ° 51′N 0 ° 40′W / 53.85 ° N 00.67 ° Vt / 53.85; -00.67SE8741
Market WestonSuffolk52 ° 21′N 0 ° 54′E / 52.35 ° N 00.90 ° E / 52.35; 00.909877 TL
MarkfildLestershir52 ° 41′N 1 ° 17′W / 52.68 ° shimoliy 01.29 ° Vt / 52.68; -01.29SK4810
Mark Xoll ShimoliyEsseks51 ° 46′N 0 ° 07′E / 51.77 ° N 00.11 ° E / 51.77; 00.114611
Mark Xoll janubiEsseks51 ° 46′N 0 ° 07′E / 51.76 ° N 00.11 ° E / 51.76; 00.114610
MarkxemKerfilli51 ° 42′N 3 ° 13′W / 51.70 ° N 03.21 ° Vt / 51.70; -03.21SO1601
Markxem MurNottingemshir53 ° 14′N 0 ° 56′W / 53,24 ° N 00,93 ° Vt / 53.24; -00.93SK7173
Marki BernTog'li tog '57 ° 02′N 4 ° 20′W / 57.04 ° N 04.33 ° Vt / 57.04; -04.33NN585975
MarkinchFife56 ° 11′N 3 ° 08′W / 56.19 ° N 03.14 ° Vt / 56.19; -03.14NO2901
MarkingtonShimoliy Yorkshir54 ° 05′N 1 ° 33′W / 54.08 ° N 01.55 ° Vt / 54.08; -01.55SE2965
Marklend tepaligiBolton53 ° 34′N 2 ° 29′W / 53.57 ° N 02.48 ° Vt / 53.57; -02.48SD6809
MarklSharqiy Lotiya55 ° 59′N 2 ° 41′W / 55.98 ° N 02.69 ° Vt / 55.98; -02.69NT5777
MarksberiVanna va Shimoliy Sharqiy Somerset51 ° 21′N 2 ° 29′W / 51.35 ° N 02.48 ° Vt / 51.35; -02.48ST6662
Markning burchagiVayt oroli50 ° 43′N 1 ° 20′W / 50.72 ° shimoliy 01.34 ° Vt / 50.72; -01.34SZ4692
Marklar darvozasiBarking va Dagenxem51 ° 35′N 0 ° 08′E / 51.58 ° N 00.13 ° E / 51.58; 00.13TQ4890
Marklar TeyEsseks51 ° 52′N 0 ° 46′E / 51.87 ° N 00.77 ° E / 51.87; 00.779123
MarkyateXertfordshir51 ° 50′N 0 ° 28′W / 51.83 ° N 00.46 ° Vt / 51.83; -00.46TL0616
Marland, RochdeylRochdeyl53 ° 35′N 2 ° 11′W / 53.59 ° N 02.19 ° Vt / 53.59; -02.19SD8711
MarlasHerefordshire51 ° 57′N 2 ° 49′W / 51.95 ° N 02.81 ° Vt / 51.95; -02.81SO4429
Marl bankiHerefordshire52 ° 03′N 2 ° 19′W / 52.05 ° N 02.32 ° Vt / 52.05; -02.32SO7840
MarlboroUiltshir51 ° 25′N 1 ° 44′W / 51.41 ° shimoliy 01.74 ° Vt / 51.41; -01.74SU1869
MarlbrukVorsestershire52 ° 22′N 2 ° 02′W / 52.36 ° N 02.04 ° Vt / 52.36; -02.04SO9774
MarlbrukHerefordshire52 ° 11′N 2 ° 44′W / 52.18 ° N 02.73 ° Vt / 52.18; -02.73SO5054
MarlliffWarwickshire52 ° 08′N 1 ° 52′W / 52.14 ° N 01.86 ° Vt / 52.14; -01.86SP0950
MarldonDevon50 ° 27′N 3 ° 36′W / 50.45 ° N 03.60 ° Vt / 50.45; -03.60SX8663
Marle GreenSharqiy Sasseks50 ° 55′N 0 ° 14′E / 50.92 ° N 00.24 ° E / 50.92; 00.24TQ5816
Marl XillGloucestershire51 ° 54′N 2 ° 04′W / 51.90 ° N 02.07 ° Vt / 51.90; -02.07SO9523
MarlesfordSuffolk52 ° 10′N 1 ° 23′E / 52.17 ° N 01.39 ° E / 52.17; 01.39TM3258
MarleyKent51 ° 12′N 1 ° 07′E / 51.20 ° N 01.11 ° E / 51.20; 01.11TR1850
MarleyKent51 ° 13′N 1 ° 20′E / 51.22 ° N 01.33 ° E / 51.22; 01.33TR3353
Marley GreenCheshir53 ° 00′N 2 ° 38′W / 53.00 ° N 02.64 ° Vt / 53.00; -02.64SJ5745
Marley XaytsG'arbiy Sasseks51 ° 04′N 0 ° 44′W / 51.06 ° N 00.73 ° Vt / 51.06; -00.73SU8930
Marley HillGeytshed54 ° 55′N 1 ° 41′W / 54.91 ° ​​N 01.68 ° Vt / 54.91; -01.68NZ2058
Marley PotsSanderlend54 ° 55′N 1 ° 25′W / 54.92 ° shimoliy 01.42 ° Vt / 54.92; -01.42NZ3759
MarlingfordNorfolk52 ° 38′N 1 ° 08′E / 52.63 ° N 01.13 ° E / 52.63; 01.13TG1209
MarloesPembrokeshire51 ° 43′N 5 ° 12′W / 51.72 ° N 05.20 ° Vt / 51.72; -05.20SM7908
MarlowHerefordshire52 ° 22′N 2 ° 53′W / 52.37 ° N 02.89 ° Vt / 52.37; -02.89SO3976
MarlowBukingemshir51 ° 34′N 0 ° 46′W / 51.56 ° N 00.77 ° Vt / 51.56; -00.77SU8586
Marlow BottomBukingemshir51 ° 35′N 0 ° 47′W / 51.58 ° N 00.78 ° Vt / 51.58; -00.78SU8488
Marlow CommonBukingemshir51 ° 34′N 0 ° 49′W / 51.56 ° N 00.81 ° Vt / 51.56; -00.81SU8286
Marlpit tepaligiKent51 ° 12′N 0 ° 04′E / 51.20 ° N 00.06 ° E / 51.20; 00.06TQ4447
MarlpitsSharqiy Sasseks50 ° 53′N 0 ° 25′E / 50.89 ° N 00.41 ° E / 50.89; 00.41TQ7013
MarlpoolDerbishir53 ° 00′N 1 ° 22′W / 53.00 ° N 01.36 ° Vt / 53.00; -01.36SK4345
MarnxullDorset50 ° 58′N 2 ° 19′W / 50.96 ° N 02.32 ° Vt / 50.96; -02.32ST7718
MarnochAberdinshir57 ° 32′N 2 ° 41′W / 57.53 ° N 02.68 ° Vt / 57.53; -02.68NJ5950
MarnokShimoliy Lanarkshir55 ° 53′N 4 ° 04′W / 55.88 ° N 04.06 ° Vt / 55.88; -04.06NS7168
MarpleStockport53 ° 23′N 2 ° 04′W / 53.38 ° N 02.07 ° Vt / 53.38; -02.07SJ9588
Marple ko'prigiStockport53 ° 23′N 2 ° 04′W / 53.39 ° N 02.06 ° Vt / 53.39; -02.06SJ9689
MarpleridjStockport53 ° 23′N 2 ° 04′W / 53.38 ° N 02.07 ° Vt / 53.38; -02.07SJ9587
MarrDonkaster53 ° 32′N 1 ° 14′W / 53,53 ° shimoliy 01,23 ° Vt / 53.53; -01.23SE5105
MarrelTog'li tog '58 ° 08′N 3 ° 41′W / 58.13 ° N 03.68 ° Vt / 58.13; -03.68ND0117
Marr YashilUiltshir51 ° 20′N 1 ° 41′W / 51,33 ° N 01,68 ° Vt / 51.33; -01.68SU2260
MarrickShimoliy Yorkshir54 ° 22′N 1 ° 53′W / 54.37 ° shimoliy 01.89 ° Vt / 54.37; -01.89SE0798
MarristerShetland orollari60 ° 21′N 1 ° 01′W / 60.35 ° N 01.02 ° Vt / 60.35; -01.02HU5464
MarrosKarmartenshir51 ° 44′N 4 ° 36′W / 51.74 ° N 04.60 ° Vt / 51.74; -04.60SN2008
MarsdenJanubiy Tyneside54 ° 58′N 1 ° 23′W / 54.96 ° shimoliy 01.39 ° Vt / 54.96; -01.39NZ3964
MarsdenKirklits53 ° 35′N 1 ° 56′W / 53.59 ° N 01.94 ° Vt / 53.59; -01.94SE0411
Marsden balandligiLankashir53 ° 49′N 2 ° 13′W / 53.82 ° N 02.21 ° Vt / 53.82; -02.21SD8636
MarsettShimoliy Yorkshir54 ° 16′N 2 ° 09′W / 54.27 ° N 02.15 ° Vt / 54.27; -02.15SD9086
MarshDevon50 ° 53′N 3 ° 04′W / 50.88 ° N 03.06 ° Vt / 50.88; -03.06ST2510
MarshBukingemshir51 ° 46′N 0 ° 49′W / 51.77 ° N 00.82 ° Vt / 51.77; -00.82SP8109
MarshBredford53 ° 49′N 1 ° 58′W / 53.81 ° N 01.97 ° Vt / 53.81; -01.97SE0235
MarshKirklits53 ° 38′N 1 ° 49′W / 53.64 ° shimoliy 01.81 ° Vt / 53.64; -01.81SE1217
Marshall MeadowsNorthumberland55 ° 47′N 2 ° 02′W / 55.79 ° N 02.04 ° Vt / 55.79; -02.04NT9756
Marshall xochiSent-Xelen53 ° 25′N 2 ° 44′W / 53.42 ° N 02.73 ° Vt / 53.42; -02.73SJ5192
Marshall qayinSomerset51 ° 06′N 2 ° 44′W / 51.10 ° N 02.74 ° Vt / 51.10; -02.74ST4834
Marshall XitXertfordshir51 ° 49′N 0 ° 19′W / 51.82 ° N 00.31 ° Vt / 51.82; -00.311615
MarshalseaDorset50 ° 47′N 2 ° 53′W / 50.79 ° N 02.88 ° Vt / 50.79; -02.88ST3800
MarshalsvikXertfordshir51 ° 45′N 0 ° 19′W / 51.75 ° N 00.32 ° Vt / 51.75; -00.321608 TL
MarshamNorfolk52 ° 46′N 1 ° 14′E / 52.76 ° N 01.24 ° E / 52.76; 01.24TG1924
Marsh BaldonOksfordshir51 ° 41′N 1 ° 11′W / 51.68 ° shimoliy 01.19 ° Vt / 51.68; -01.19SU5699
Marsh BenxemBerkshir51 ° 24′N 1 ° 23′W / 51.40 ° shimoliy 01.39 ° Vt / 51.40; -01.39SU4267
MarshboroKent51 ° 16′N 1 ° 17′E / 51.26 ° N 01.29 ° E / 51.26; 01.29TR3057
MarshbrukShropshir52 ° 29′N 2 ° 50′W / 52.49 ° N 02.84 ° Vt / 52.49; -02.84SO4389
MarshchapelLinkolnshir53 ° 28′N 0 ° 02′E / 53.47 ° N 00.03 ° E / 53.47; 00.03TF3599
Marsh CommonSouth Gloucestershire51 ° 32′N 2 ° 38′W / 51.54 ° N 02.63 ° Vt / 51.54; -02.63ST5683
Marsh EndVorsestershire52 ° 01′N 2 ° 16′W / 52.01 ° N 02.27 ° Vt / 52.01; -02.27SO8135
MarshfildNyuport shahri51 ° 32′N 3 ° 05′W / 51.53 ° N 03.08 ° Vt / 51.53; -03.08ST2582
MarshfildSouth Gloucestershire51 ° 27′N 2 ° 20′W / 51.45 ° N 02.33 ° Vt / 51.45; -02.33ST7773
Marshfild bankiCheshir53 ° 05′N 2 ° 29′W / 53.09 ° N 02.49 ° Vt / 53.09; -02.49SJ6755
MarshgateKornuol50 ° 41′N 4 ° 37′W / 50.68 ° N 04.62 ° Vt / 50.68; -04.62SX1591
Marsh darvozasiBerkshir51 ° 25′N 1 ° 32′W / 51.41 ° N 01.54 ° Vt / 51.41; -01.54SU3268
Marsh GibbonBukingemshir51 ° 54′N 1 ° 04′W / 51.90 ° N 01.07 ° Vt / 51.90; -01.07SP6423
Marsh GreenKent51 ° 10′N 0 ° 03′E / 51.17 ° N 00.05 ° E / 51.17; 00.05TQ4444
Marsh GreenDevon50 ° 43′N 3 ° 22′W / 50.72 ° N 03.36 ° Vt / 50.72; -03.36SY0493
Marsh GreenCheshir53 ° 17′N 2 ° 44′W / 53.28 ° N 02.73 ° Vt / 53.28; -02.73SJ5177
Marsh GreenUigan53 ° 32′N 2 ° 41′W / 53.54 ° N 02.68 ° Vt / 53.54; -02.68SD5506
Marsh GreenStaffordshire53 ° 07′N 2 ° 11′W / 53.12 ° N 02.18 ° Vt / 53.12; -02.18SJ8859
Marsh GreenShropshir52 ° 43′N 2 ° 35′W / 52.72 ° N 02.59 ° Vt / 52.72; -02.59SJ6014
Marsh uylariLankashir53 ° 57′N 2 ° 50′W / 53.95 ° N 02.83 ° Vt / 53.95; -02.83SD4551
Marshland Sent-JeymsNorfolk52 ° 39′N 0 ° 14′E / 52.65 ° N 00.23 ° E / 52.65; 00.23TF5109
Marsh LeynGloucestershire51 ° 46′N 2 ° 37′W / 51.76 ° N 02.61 ° Vt / 51.76; -02.61SO5807
Marsh LeynDerbishir53 ° 18′N 1 ° 24′W / 53.30 ° N 01.40 ° Vt / 53.30; -01.40SK4079
Marsh MillsSomerset51 ° 08′N 3 ° 09′W / 51.13 ° N 03.15 ° Vt / 51.13; -03.15ST1938
MarshmurXertfordshir51 ° 44′N 0 ° 13′W / 51.73 ° N 00.21 ° Vt / 51.73; -00.21TL306
MarshsideKent51 ° 20′N 1 ° 11′E / 51.34 ° N 01.18 ° E / 51.34; 01.18TR2266
MarshsideSefton53 ° 40′N 2 ° 58′W / 53.66 ° N 02.97 ° Vt / 53.66; -02.97SD3619
Marsh tomoniNorfolk52 ° 58′N 0 ° 38′E / 52.96 ° N 00.63 ° E / 52.96; 00.63TF7744
Marsh ko'chasiSomerset51 ° 11′N 3 ° 26′W / 51.18 ° N 03.44 ° Vt / 51.18; -03.44SS9944
MarshwoodDorset50 ° 47′N 2 ° 53′W / 50.78 ° N 02.88 ° Vt / 50.78; -02.88SY3899
MarskeShimoliy Yorkshir54 ° 23′N 1 ° 50′W / 54.39 ° N 01.84 ° Vt / 54.39; -01.84NZ1000
Marske BekShimoliy Yorkshir54 ° 25′N 1 ° 52′W / 54.41 ° N 01.87 ° Vt / 54.41; -01.87NZ084023
Marske-DengizRedkar va Klivlend54 ° 35′N 1 ° 01′W / 54.58 ° shimoliy 01.02 ° Vt / 54.58; -01.02NZ6322
MarstonWarwickshire52 ° 23′N 1 ° 23′W / 52.38 ° shimoliy 01.38 ° Vt / 52.38; -01.38SP4276
MarstonWarwickshire52 ° 32′N 1 ° 42′W / 52.54 ° shimoliy 01.70 ° Vt / 52.54; -01.70SP2094
MarstonHerefordshire52 ° 12′N 2 ° 56′W / 52.20 ° N 02.93 ° Vt / 52.20; -02.93SO3657
MarstonOksfordshir51 ° 46′N 1 ° 14′W / 51.76 ° shimoliy 01.24 ° Vt / 51.76; -01.24SP5208
MarstonUiltshir51 ° 18′N 2 ° 03′W / 51.30 ° N 02.05 ° Vt / 51.30; -02.05ST9656
MarstonCheshir53 ° 16′N 2 ° 31′W / 53.27 ° N 02.51 ° Vt / 53.27; -02.51SJ6675
MarstonLinkolnshir52 ° 58′N 0 ° 40′W / 52.97 ° N 00.67 ° Vt / 52.97; -00.67SK8943
Marston (Stafford yaqinida)Staffordshire52 ° 50′N 2 ° 07′W / 52.84 ° N 02.12 ° Vt / 52.84; -02.12SJ9227
Marston (Brevud yaqinida)Staffordshire52 ° 43′N 2 ° 15′W / 52.72 ° N 02.25 ° Vt / 52.72; -02.25SJ8314
Marston BigotSomerset51 ° 11′N 2 ° 21′W / 51.19 ° N 02.35 ° Vt / 51.19; -02.35ST7544
Marston DolesWarwickshire52 ° 13′N 1 ° 19′W / 52.21 ° N 01.32 ° Vt / 52.21; -01.32SP4658
Marston GeytsSomerset51 ° 13′N 2 ° 20′W / 51.21 ° N 02.34 ° Vt / 51.21; -02.34ST7646
Marston GreenSolihull52 ° 28′N 1 ° 45′W / 52.46 ° shimoliy 01.75 ° Vt / 52.46; -01.75SP1785
Marston tepaligiUiltshir51 ° 41′N 1 ° 49′W / 51.68 ° shimoliy 01.81 ° Vt / 51.68; -01.81SU1399
Marston JabbettWarwickshire52 ° 29′N 1 ° 27′W / 52.48 ° N 01.45 ° Vt / 52.48; -01.45SP3788
Marston MagnaSomerset50 ° 59′N 2 ° 35′W / 50.99 ° N 02.58 ° Vt / 50.99; -02.58ST5922
Marston MeysiUiltshir51 ° 40′N 1 ° 49′W / 51.67 ° shimoliy 01.82 ° Vt / 51.67; -01.82SU1297
Marston MontgomeriDerbishir52 ° 56′N 1 ° 48′W / 52.93 ° N 01.80 ° Vt / 52.93; -01.80SK1337
Marston MoretainBedfordshir52 ° 03′N 0 ° 33′W / 52.05 ° N 00.55 ° Vt / 52.05; -00.55SP9941
Kaptarda MarstonDerbishir52 ° 51′N 1 ° 39′W / 52.85 ° N 01.65 ° Vt / 52.85; -01.65SK2329
Marston StannettHerefordshire52 ° 11′N 2 ° 38′W / 52.19 ° N 02.64 ° Vt / 52.19; -02.64SO5655
Marston Sent-LourensNorthemptonshir52 ° 04′N 1 ° 13′W / 52.07 ° N 01.22 ° Vt / 52.07; -01.22SP5342
Marston TrussellNorthemptonshir52 ° 27′N 0 ° 59′W / 52.45 ° N 00.98 ° Vt / 52.45; -00.98SP6985
MarstovHerefordshire51 ° 52′N 2 ° 39′W / 51.86 ° N 02.65 ° Vt / 51.86; -02.65SO5519
MarsvortBukingemshir51 ° 49′N 0 ° 40′W / 51.81 ° N 00.66 ° Vt / 51.81; -00.66SP9214
MartenUiltshir51 ° 20′N 1 ° 35′W / 51.33 ° N 01.59 ° Vt / 51.33; -01.59SU2860
MartallCheshir53 ° 16′N 2 ° 18′W / 53.27 ° N 02.30 ° Vt / 53.27; -02.30SJ8075
MartemNorfolk52 ° 42′N 1 ° 38′E / 52.70 ° N 01.63 ° E / 52.70; 01.63TG4518
MartvaytKumbriya54 ° 19′N 2 ° 33′W / 54.31 ° N 02.55 ° Vt / 54.31; -02.55SD6491
MartinKent51 ° 10′N 1 ° 20′E / 51.17 ° N 01.33 ° E / 51.17; 01.33TR3347
MartinXempshir50 ° 58′N 1 ° 55′W / 50.97 ° shimoliy 01.91 ° ​​Vt / 50.97; -01.91SU0619
MartinLinkolnshir53 ° 07′N 0 ° 19′W / 53.11 ° N 00.32 ° Vt / 53.11; -00.32TF1259
MartinLinkolnshir53 ° 10′N 0 ° 10′W / 53.17 ° N 00.16 ° Vt / 53.17; -00.16TF2366
MartindeylKumbriya54 ° 34′N 2 ° 53′W / 54.56 ° N 02.88 ° Vt / 54.56; -02.88NY4319
Martin DalesLinkolnshir53 ° 08′N 0 ° 15′W / 53,13 ° N 00,25 ° V / 53.13; -00.25TF1761
Martin Drove EndXempshir50 ° 59′N 1 ° 56′W / 50.98 ° shimoliy 01.93 ° Vt / 50.98; -01.93SU0521
